Ngwá ọrụ nhazi mmiri mmiri Ultrasonic
Ngwá ọrụ nhazi mmiri nke Ultrasonic na-eziga ebili mmiri dị elu n'ime mmiri mmiri iji rụọ ọrụ ọ bụla.Ebili mmiri dị elu na nke dị ala nke akụrụngwa mepụtara na-eme ka ọtụtụ obere egosipụta na-ada n'ike site na cavitation usoro.Enwere ike iji nke a maka deagglomeration nke nanometer-sized ihe, ihicha, ịgwakọta na cell disintegration.
Karịa kpọmkwem, ultrasonic processors nwere ike ji mee ihe maka cell lysis, DNA / RNA ịkwa osisi, emulsification, homogenization, na nanoparticle dispersion.
NKWUO:
Nlereanya | JH-ZS30 | JH-ZS50 | JH-ZS100 | JH-ZS200 |
Ugboro ugboro | 20Khz | 20Khz | 20Khz | 20Khz |
Ike | 3.0kw | 3.0kw | 3.0kw | 3.0kw |
Ntinye voltaji | 110/220/380V,50/60Hz | |||
Ike nhazi | 30L | 50L | 100L | 200L |
Njupụta | 10 ~ 100μm | |||
Cavitation ike | 1 ~ 4.5w / cm2 | |||
Njikwa okpomọkụ | Njikwa okpomọkụ jaket | |||
Ike mgbapụta | 3.0kw | 3.0kw | 3.0kw | 3.0kw |
Ọsọ mgbapụta | 0 ~ 3000 rpm | 0 ~ 3000 rpm | 0 ~ 3000 rpm | 0 ~ 3000 rpm |
Agitator ike | 1.75kw | 1.75kw | 2.5kw | 3.0kw |
Agitator ọsọ | 0 ~ 500 rpm | 0 ~ 500 rpm | 0 ~ 1000 rpm | 0 ~ 1000 rpm |
Ihe akaebe mgbawa | Mba, mana enwere ike ịhazi ya |
Uru:
Njupụta dijitalụ/ njikwa ike
Na-aga n'ihu / pulse mode nhọrọ
Nchekwa oke ibu
Ngosipụta nke wattage na joules
Ihe ngosi oge gafere
CE na-akwado
Dee ozi gị ebe a ziga anyị ya